Return to the Spitfire home page
Mark
|
Role
|
Engine Type
|
Weight (lbs)
|
Max Speed
(MPH) |
Range (miles)
|
Ceiling (ft)
|
IA
|
Fighter
|
Merlin II or III
|
5,332
|
367
|
-
|
-
|
IB
|
Fighter
|
Merlin III
|
5,784
|
-
|
-
|
-
|
IIA
|
Fighter
|
Merlin XII
|
6,317
|
-
|
-
|
-
|
IIB
|
Fighter
|
Merlin XII
|
6,527
|
-
|
-
|
-
|
P.R. IV
|
Photo Reconnaissance
|
Merlin 45 or 46
|
7,178
|
372
|
1,460
|
38,000
|
VA
|
Fighter
|
Merlin 45 or 46
|
6,417
|
369/365
|
37,000/38,000
|
|
VB
|
Fighter
|
Merlin 45 or 46
|
6,622
|
369/365
|
480/460
|
37,000/38,000
|
VC
|
Fighter
|
Merlin 45 or 46
|
6,785
|
369/365
|
470/450
|
37,000/38,000
|
F. VI
|
Fighter
|
Merlin 47
|
6,797
|
364
|
475
|
40,000
|
F. VII
|
Fighter
|
Merlin 61 or 64
|
7,875
|
408
|
660
|
43,000
|
H.F. VII
|
High Altitude Fighter
|
Merlin 71
|
7,875
|
416
|
660
|
44,000
|
P.R. VII
|
Photo Reconnaissance
|
Merlin 45 or 46
|
6,585
|
369
|
710
|
37,000
|
F. VIII
|
Fighter & Fighter Bomber
|
Merlin 61, 63 or 63A
|
7,767
|
408
|
660
|
43,000
|
L.F. VIII
|
Low Altitude Fighter
|
Merlin 66
|
7,767
|
404
|
660
|
41,500
|
H.F. VIII
|
High Altitude Fighter
|
Merlin 70
|
7,767
|
416
|
660
|
44,000
|
F. IX
|
Fighter
|
Merlin 61 or 63
|
7,300
|
+ 400
|
434
|
40,000
|
L.F. IX
|
Low Altitude Fighter
|
Merlin 66
|
7,300
|
404
|
434
|
42,500
|
H.F.IX
|
High Altitude Fighter
|
Merlin 70
|
7,300
|
416
|
434
|
45,000
|
P.R. X
|
Photo Reconnaissance
|
Merlin 64 or 77
|
8,159
|
416
|
1,370
|
43,000
|
P.R. XI
|
Photo Reconnaissance
|
Merlin 61, 63 or 63A or 70
|
7,872
|
422
|
+ 1,200
|
44,000
|
F. XII
|
Fighter & Fighter Bomber
|
Griffon III or IV
|
7,280
|
393
|
329
|
40,000
|
P.R. XIII
|
Photo Reconnaissance
|
Merlin 32
|
6,364
|
348
|
500
|
38,000
|
F. XIV
|
Fighter, Fighter Bomber or Fighter Reconn
|
Griffon 65
|
8,490
|
+ 450
|
460/620
|
+ 40,000
|
F. XVI
|
Low Alt Fighter or Fighter Bomber
|
Merlin 266
|
7,300
|
+ 400
|
434
|
40,000
|
* Data from Jane's Fighting Aircraft of WWII ISBN 0-517-67964-7 |
Requirement Specification: F.37/34 (prototype), F.16/36 (production)
Manufacturers Designation: see below
Development History: | |
Type 224 | One aircraft to F.7/30 with Goshawk II engine (K2890). First Supermarine fighter to fly. |
Spitfire prototype | Supermarine Type 300. One aircraft (K5054) with Merlin C engine, flush exhausts and 2 bladed propeller. Later fitted with Merlin F engine and fishtail ejector exhausts and new propeller. Eight machine guns fitted during development. |
Spitfire Mk IA | Supermarine Type 300. Initial production version - designated Mk I at first. Strengthened wings. First few aircraft with only 4 machine guns installed due to supply shortage. Fixed tailwheel in place of tailskid. Triple ejector exhausts. Merlin II engine driving 2-blade fixed-pitch Watts wooden propeller initially, then (78th aircraft onwards) de Havilland 3-blade variable pitch metal propeller. Merlin III driving 3-blade constant speed propeller from 175th aircraft onwards. Additions during production run: self-sealing fuel tanks, improved radio and IFF with thicker radio mast, bulged cockpit canopy, armoured external windscreen and steel plate armour behind and in front of pilot. |
Spitfire Mk IB | Supermarine Type 300. Version of Mk I with two 20 mm Hispano cannon with 60 rpg. First batch (June 1940) with 2 cannon only. Second batch (November 1940) with 4 0.303 in (7.7 mm) Browning machine guns as well as 2 cannon in wings. Projecting gun barrels and blisters in top wing surface. |
Speed Spitfire | Supermarine Type 323. One conversion of Mk I for attempt on World Speed Record (K9834). New wing, 4 bladed propeller, streamlined cockpit, modified Merlin II engine using special fuel. |
Spitfire Mk I floatplane | Supermarine Type 342. One conversion of Mk I (R6722), fitted with Blackburn Roc floats. Not flown and soon converted back to standard. |
Spitfire Mk IIA | Supermarine Type 329. Version of Mk I for mass production at Castle Bromwich. Merlin XII engine with Coffman cartridge starter. Rotol contant-speed 3-blade propeller. |
Spitfire Mk IIA(LR) | Supermarine Type 343. Version of Mk IIA with prominent 40 gallon (182 l) fuel tank located asymmetrically under port wing. 60 conversions. Used as long range escort fighter. |
Spitfire Mk IIB | Supermarine Type 329. Cannon armed version of Mk II. 2 x 20 mm Hispano cannon + 4 x 0.303 in (7.7 mm) Browning machine guns in wings. Projecting gun barrels and blisters in top wing surface. |
Spitfire Mk IIC | Conversion of Mk IIB with 1,460 hp (1,089 kW) Merlin XX engine for Air Sea Rescue duties. Rescue pack dropped from 2 flare chutes in fuselage underside. Rack under port wing for smoke marker bombs. 52 conversions. Later redesignated ASR Mk II. |
Spitfire Mk II | One Mk II converted with flush fitting auxiliary fuel tank under each wing outboard of wheel wells, plus enlarged oil tank in deeper nose. |
Spitfire Mk III | Supermarine Type 330 & 348. Planned production version with Merlin XX engine, enlarged radiator and stronger wing spar, strengthened landing gear, retractable tailwheel, additional armour, new bullet proof windscreen. One new-build (N3297) and one Mk V converted (W3237). Further production cancelled. |
Plastic Spitfire | One Type 300 fuselage was constructed using Aerolite plastic material in August 1940, as an insurance against aluminium shortages. Not flown. |
Spitfire PR Mk IA | (Also known as PR Type A). Conversion of Mk I for photo reconnaissance role. Short range version. Armament removed. 1 x F.24 camera in each wing. 2 conversions (N3069 & N3071). |
Spitfire PR Mk IB | (Also known as PR Type B). Conversion of Mk I for photo recce. Medium range version. Armament removed. 1 x F.24 camera in each wing, 29 gallon (132 l) fuel tank behind pilot. 8+ conversions. |
Spitfire PR Mk IC | (Also known as PR Type C). Conversion of Mk I for photo recce. Long range version. Armament removed. 30 gallon (137 l) fixed blister tank under port wing, balanced by blister under starboard wing housing 2 x F.24 cameras. 29 gallon (132 l) fuel tank behind pilot. 15 conversions. Later designated PR Mk III. |
Spitfire PR Mk ID | (Also known as PR Type D). Conversion of Mk I for photo recce. Very long range version. Armament removed. 57 gallon (259 l) integral fuel tanks in wing leading edges, 2 x F.24 or F.8 camera in fuselage behind pilot, 29 gallon (132 l) fuel tank behind pilot. 14 gallons (64 l) extra oil in port wing former gun-bay. Rounded windscreen plus canopy with bulged canopy sides. 2 Mk I conversions (P9551 & P9552) plus 'production' version based on Mk V airframes as PR Mk IV. |
Spitfire PR Mk IE | (Also known as PR Type E). Conversion of Mk I for photo recce. Medium range version. Armament removed. 1 x F.24 camera under each wing in bulged mounting - sighted obliquely not vertically, 29 gallon fuel tank behind pilot. 1 conversion (N3317). Later designated PR Mk V. |
Spitfire PR Mk IF | (Also known as PR Type F). Conversion of Mk I for photo recce. Super long range version. Armament removed. 30 gallon (137 l) blister tank under each wing, 29 gallon (132 l) fuel tank behind pilot, total extra fuel 89 gals (269 l). Enlarged oil tank in deeper nose. 2 x F.24 cameras behind cockpit, later other camera installations. Nearly all existing Bs and Cs modified to F standard. Later designated PR Mk VI. |
Spitfire PR Mk IG | (Also known as PR Type G). Conversion of Mk I for photo recce. Armed recce version. 8 machine guns armament retained with bullet proof windscreen. 1 x F.24 camera mounted obliquely behind cockpit + 2 x F.24 looking vertically down, 29 gallon (132 l) fuel tank behind pilot. 5+ conversions. Later designated PR Mk VII. |
Type 300 | Supermarine designation for F.37/34 Spitfire prototype and Mk I production version. |
Type 311 | Supermarine designation for Spitfire F.37/34 with Merlin E engine. Project only |
Type 312 | Supermarine designation for Spitfire variant to meet F.37/35 with Merlin E engine and 4 x 20 mm cannon. Project only. Requirement met by Westland Whirlwind. |
Type 323 | Supermarine designation for Speed Spitfire |
Type 329 | Supermarine designation for Spitfire Mk II |
Type 330 | Supermarine designation for Spitfire Mk III |
Type 332 | Supermarine designation for Spitfire Mk I export for Estonia. FN guns. |
Type 335 | Supermarine designation for Spitfire Mk I export for Greece. Merlin XII. |
Type 336 | Supermarine designation for Spitfire Mk I export for Portugal. Merlin XII. |
Type 337 | Supermarine designation for Spitfire Mk IV |
Type 338 | Supermarine designation for Spitfire Mk I for Fleet Air Arm. Merlin XII. |
Type 341 | Supermarine designation for Spitfire Mk I export for Turkey. Merlin XII |
Type 342 | Supermarine designation for Spitfire Mk I with Roc floats. |
Type 343 | Supermarine designation for Spitfire Mk I long range version. Merlin XII. Project only |
Type 344 | Supermarine designation for Spitfire Mk III on Supermarine floats. Project only |
Type 345 | Supermarine designation for Spitfire Mk I with 13.2 mm guns. Project only |
Type 346 | Supermarine designation for Spitfire Mk IC universal wing. |
Type 348 | Supermarine designation for Spitfire Mk III 2nd prototype (W3237). Merlin XX. |
Return to the main Spitfire page